Wacker Neuson WL 950 specifications
Published Wacker Neuson WL 950 specifications, machine editions and PDF specification sheet from Shield Equipment, Parry Sound, Ontario.
Published specifications
| Specification | Metric value | Source |
|---|---|---|
| Engine Power | 154 kW | Legacy shieldequipment.ca website content |
| Operating Weight | 21,000 kg | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 11,000 kg | Legacy shieldequipment.ca website content |
| Breakout Force | ~190 kN | Legacy shieldequipment.ca website content |
| Bucket Capacity | 4m³ | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3,800 mm | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~38 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~28 ° | Legacy shieldequipment.ca website content |
| Power | 154 kW (207 hp) | Legacy shieldequipment.ca website content |
| Transmission | Power-shift, 4F/3R | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 11,000 kg (24,251 lb) | Legacy shieldequipment.ca website content |
| Bucket Capacity | 4.00 m³ (5.23 yd³) | Legacy shieldequipment.ca website content |
| Breakout Force | ~185 kN | Legacy shieldequipment.ca website content |
| Max Dump Height | ~4,000 mm | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~40 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~28° | Legacy shieldequipment.ca website content |
| Steering | Articulated centre-pivot | Legacy shieldequipment.ca website content |
| Net Power | 154 kW (207 hp) | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 11,000 kg | Legacy shieldequipment.ca website content |
| Bucket Capacity | ~3.50 m³ | Legacy shieldequipment.ca website content |
| Breakout Force | ~190 kN | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3.80 m | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~38 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~28° | Legacy shieldequipment.ca website content |
| Steering | Articulated centre-pivot | Legacy shieldequipment.ca website content |
Machine editions
- WL 950 Standard — WL950-STD