Wacker Neuson WL 95 specifications
Published Wacker Neuson WL 95 specifications, machine editions and PDF specification sheet from Shield Equipment, Parry Sound, Ontario.
Published specifications
| Specification | Metric value | Source |
|---|---|---|
| Engine Power | 74 kW | Legacy shieldequipment.ca website content |
| Operating Weight | 10,200 kg | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 4,800 kg | Legacy shieldequipment.ca website content |
| Breakout Force | ~95 kN | Legacy shieldequipment.ca website content |
| Bucket Capacity | 1.9m³ | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3,300 mm | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~35 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~35 ° | Legacy shieldequipment.ca website content |
| Power | 74.0 kW (99 hp) | Legacy shieldequipment.ca website content |
| Transmission | Hydrostatic, 2-speed | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 4,800 kg (10,582 lb) | Legacy shieldequipment.ca website content |
| Bucket Capacity | 1.90 m³ (2.49 yd³) | Legacy shieldequipment.ca website content |
| Breakout Force | ~95 kN | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3,300 mm | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~35 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~35° | Legacy shieldequipment.ca website content |
| Steering | Articulated centre-pivot | Legacy shieldequipment.ca website content |
| Net Power | 74.0 kW (99 hp) | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 4,800 kg | Legacy shieldequipment.ca website content |
| Bucket Capacity | 1.90 m³ | Legacy shieldequipment.ca website content |
| Breakout Force | ~95 kN | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3.30 m | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~35 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~35° | Legacy shieldequipment.ca website content |
| Steering | Articulated centre-pivot | Legacy shieldequipment.ca website content |
Machine editions
- WL 95 Canopy — WL95-CANOPY
- WL 95 Cab — WL95-CAB