Wacker Neuson WL 52 specifications
Published Wacker Neuson WL 52 specifications, machine editions and PDF specification sheet from Shield Equipment, Parry Sound, Ontario.
Published specifications
| Specification | Metric value | Source |
|---|---|---|
| Engine Power | 53.5 kW | Legacy shieldequipment.ca website content |
| Operating Weight | 7,100 kg | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 3,280 kg | Legacy shieldequipment.ca website content |
| Breakout Force | ~72 kN | Legacy shieldequipment.ca website content |
| Bucket Capacity | 1.1m³ | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3,000 mm | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~28 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~35 ° | Legacy shieldequipment.ca website content |
| Power | 53.5 kW (72 hp) | Legacy shieldequipment.ca website content |
| Transmission | Hydrostatic, 2-speed | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 3,280 kg (7,231 lb) | Legacy shieldequipment.ca website content |
| Bucket Capacity | 1.10 m³ (1.44 yd³) | Legacy shieldequipment.ca website content |
| Breakout Force | ~72 kN | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3,000 mm | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~28 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~35° | Legacy shieldequipment.ca website content |
| Steering | Articulated centre-pivot | Legacy shieldequipment.ca website content |
| Net Power | 53.5 kW (72 hp) | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Tipping Load (full turn) | 3,280 kg | Legacy shieldequipment.ca website content |
| Bucket Capacity | 1.10 m³ | Legacy shieldequipment.ca website content |
| Breakout Force | ~72 kN | Legacy shieldequipment.ca website content |
| Max Dump Height | ~3.00 m | Legacy shieldequipment.ca website content |
| Max Travel Speed | ~28 km/h | Legacy shieldequipment.ca website content |
| Gradeability | ~35° | Legacy shieldequipment.ca website content |
| Steering | Articulated centre-pivot | Legacy shieldequipment.ca website content |
Machine editions
- WL 52 Canopy — WL52-CANOPY
- WL 52 Cab — WL52-CAB