Wacker Neuson SM100 specifications
Published Wacker Neuson SM100 specifications, machine editions and PDF specification sheet from Shield Equipment, Parry Sound, Ontario.
Published specifications
| Specification | Metric value | Source |
|---|---|---|
| Operating Weight | 1,497 kg | Legacy shieldequipment.ca website content |
| Rated Op. Capacity (50%) | 648 kg | Legacy shieldequipment.ca website content |
| Tipping Load (50% tip) | 1,296 kg | Legacy shieldequipment.ca website content |
| Max Lift Height | 2,174 mm | Legacy shieldequipment.ca website content |
| Breakout Force | 14.4 kN | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Engine Power | 18.4 kW | Legacy shieldequipment.ca website content |
| Travel Speed (max) | ~9 km/h | Legacy shieldequipment.ca website content |
| Std Aux Flow | 49.2 L/min | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Hydraulic Pressure | 210 bar | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Track Width | ~270 mm | Legacy shieldequipment.ca website content |
| Machine Width | ~990 mm | Legacy shieldequipment.ca website content |
| Engine | Diesel | Legacy shieldequipment.ca website content |
| Power | 18.4 kW (25 hp) | Legacy shieldequipment.ca website content |
| Fuel | Diesel | Legacy shieldequipment.ca website content |
| Rated Op. Capacity (50%) | 648 kg (1,429 lb) | Legacy shieldequipment.ca website content |
| Tipping Load | 1,296 kg (2,857 lb) | Legacy shieldequipment.ca website content |
| Max Lift Height | 2,174 mm (7 ft 1 in) | Legacy shieldequipment.ca website content |
| Travel Speed | ~9 km/h | Legacy shieldequipment.ca website content |
| Lift Path | Radial | Legacy shieldequipment.ca website content |
| Gradeability | ~25° | Legacy shieldequipment.ca website content |
| Track Width | ~270 mm | Legacy shieldequipment.ca website content |
| Machine Width | ~990 mm | Legacy shieldequipment.ca website content |
| Net Power | 18.4 kW (25 hp) | Legacy shieldequipment.ca website content |
| Fuel | Diesel | Legacy shieldequipment.ca website content |
| Rated Op. Capacity | 648 kg | Legacy shieldequipment.ca website content |
| Tipping Load | 1,296 kg | Legacy shieldequipment.ca website content |
| Max Lift Height | 2.17 m | Legacy shieldequipment.ca website content |
| Travel Speed | ~9 km/h | Legacy shieldequipment.ca website content |
| Track Width | ~27 cm | Legacy shieldequipment.ca website content |
| Machine Width | ~99 cm | Legacy shieldequipment.ca website content |
Machine editions
- SM100 Base (Radial Path, Diesel) — 1000494879