Wacker Neuson EW100 specifications
Published Wacker Neuson EW100 specifications, machine editions and PDF specification sheet from Shield Equipment, Parry Sound, Ontario.
Published specifications
| Specification | Metric value | Source |
|---|---|---|
| Engine Model | Perkins 904J-E28TA or 904J-E36TA | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Operating Weight | 10,480 – 12,390 kg | Legacy shieldequipment.ca website content |
| Max Dig Depth | 5,000 mm | Legacy shieldequipment.ca website content |
| Engine Power | 55.4 kW | Legacy shieldequipment.ca website content |
| Min Width (Retracted) | 2,451 mm (Fixed-width undercarriage) | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Width (Expanded) | 2,451 mm (Fixed-width undercarriage) | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Overall Height | 2,964 mm | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Transport Length | 6,708 mm (Long dipperstick) | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Digging Radius | ~6,800 mm | Legacy shieldequipment.ca website content |
| Dump Height | ~4,800 mm | Legacy shieldequipment.ca website content |
| Bucket Dig Force | ~65 kN | Legacy shieldequipment.ca website content |
| Arm Dig Force | ~40 kN | Legacy shieldequipment.ca website content |
| Travel Speed (max) | 29.9 km/h (Up to 39.9 km/h with high-speed option) | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Pump Capacity | 180 L/min | 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 |
| Working Hydraulic Pressure | 280 bar | Legacy shieldequipment.ca website content |
| Standard Power | 55.4 kW (74 hp) | Legacy shieldequipment.ca website content |
| HP Edition | 101 kW (136 hp) | Legacy shieldequipment.ca website content |
| Emissions | EPA / CARB Tier 4 Final | Legacy shieldequipment.ca website content |
| Bucket Dig Force | ~65 kN | Legacy shieldequipment.ca website content |
| Arm Dig Force | ~40 kN | Legacy shieldequipment.ca website content |
| Road Travel Speed | 20 km/h (std) / 40 km/h (HP / Tool Carrier) | Legacy shieldequipment.ca website content |
| Gradeability | ~30° | Legacy shieldequipment.ca website content |
| Swing Speed | ~8.0 rpm | Legacy shieldequipment.ca website content |
| Max Dig Depth | 5,000 mm (16 ft 5 in) | Legacy shieldequipment.ca website content |
| Max Reach | ~6,800 mm (~22 ft 4 in) | Legacy shieldequipment.ca website content |
| Drive | 4WD + outrigger stabilizers | Legacy shieldequipment.ca website content |
| Boom Type | Triple boom (standard) | Legacy shieldequipment.ca website content |
| Max Dump Height | ~4,800 mm (~15 ft 9 in) | Legacy shieldequipment.ca website content |
| MIC System | MIC 4.0 — Tool Carrier edition | Legacy shieldequipment.ca website content |
| System Pressure | 280 bar (4,061 psi) | Legacy shieldequipment.ca website content |
| Main Pumps | Variable displacement piston | Legacy shieldequipment.ca website content |
| Controls | ISO / SAE pattern — switchable | Legacy shieldequipment.ca website content |
| Std Power | 55.4 kW (74 hp) | Legacy shieldequipment.ca website content |
| HP Edition | 101 kW (136 hp) avail. | Legacy shieldequipment.ca website content |
| Bucket Dig Force | ~65 kN | Legacy shieldequipment.ca website content |
| Emissions | Tier 4 Final | Legacy shieldequipment.ca website content |
| Arm Dig Force | ~40 kN | Legacy shieldequipment.ca website content |
| Road Travel Speed | 20–40 km/h | Legacy shieldequipment.ca website content |
| Max Dig Depth | 5.00 m | Legacy shieldequipment.ca website content |
| Max Reach | ~6.80 m | Legacy shieldequipment.ca website content |
| Dump Height | ~4.80 m | Legacy shieldequipment.ca website content |
| Drive | 4WD wheeled | Legacy shieldequipment.ca website content |
| Editions | Std / HP / Tool Carrier | Legacy shieldequipment.ca website content |
| System Pressure | 280 bar | Legacy shieldequipment.ca website content |
Machine editions
- Standard — Triple Boom, HQC (74 HP, 20 km/h) — EW101
- High Performance — Triple Boom, HQC (136 HP, 40 km/h) — EW102
- Tool Carrier — Triple Boom, HQC, MIC 4.0 (136 HP, 40 km/h) — EW103