Wacker Neuson ST37 equipment comparison
Compare Wacker Neuson ST37 specifications with competing equipment. Published values and source documents from Shield Equipment, Parry Sound, Ontario.
Wacker Neuson ST37 compared with Caterpillar 259D3
These machines are closely matched across all key specifications.
Engine
| Specification | ST37 | 259D3 |
|---|
| Engine Power | 60.4 kW | 55.2 kW |
|---|
| Power | 60.4 kW (81 hp) | Not published |
|---|
| Fuel | Diesel | Not published |
|---|
| Emissions | Tier 4 Final | Not published |
|---|
Loader Performance
| Specification | ST37 | 259D3 |
|---|
| Rated Op. Capacity (50%) | 1,678 kg | 1,633 kg |
|---|
| Tipping Load (50% tip) | 3,356 kg | 3,266 kg |
|---|
| Max Lift Height | 3,200 mm | 3,180 mm |
|---|
| Breakout Force | ~62 kN | ~60 kN |
|---|
| Rated Op. Capacity (50%) | 1,678 kg (3,700 lb) | Not published |
|---|
| Tipping Load | 3,356 kg (7,399 lb) | Not published |
|---|
| Max Lift Height | 3,200 mm (10 ft 6 in) | Not published |
|---|
| Breakout Force | ~62 kN | Not published |
|---|
| Lift Path | Vertical | Not published |
|---|
Drive & Hydraulics
| Specification | ST37 | 259D3 |
|---|
| Travel Speed (max) | ~11 km/h | ~11.9 km/h |
|---|
| Std Aux Flow | ~110 L/min | ~91 L/min |
|---|
| Hi-Flow Aux | ~150 L/min | ~136 L/min |
|---|
| Hydraulic Pressure | ~275 bar | ~241 bar |
|---|
| Track Width | ~460 mm | ~460 mm |
|---|
| Machine Width | 1,829 mm | Not published |
|---|
| Travel Speed | ~11 km/h | Not published |
|---|
| Gradeability | ~30° | Not published |
|---|
| Std Aux Flow | ~110 L/min | Not published |
|---|
| Hi-Flow Aux | ~150 L/min (optional) | Not published |
|---|
| Hydraulic Pressure | ~275 bar | Not published |
|---|
| Track Width | ~457 mm | Not published |
|---|
Dimensions & Weight
| Specification | ST37 | 259D3 |
|---|
| Operating Weight | 4,400 kg | ~4,720 kg |
|---|
Sources
- Legacy shieldequipment.ca website content Shield Equipment Ltd 2026
- 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 Wacker Neuson 2026
- Competitor Specification Data — Manufacturer Spec Sheets (2024–2025) Various manufacturers 2025
Missing figures are marked “Not published”; they are not estimates.