Wacker Neuson SM100 equipment comparison
Compare Wacker Neuson SM100 specifications with competing equipment. Published values and source documents from Shield Equipment, Parry Sound, Ontario.
Wacker Neuson SM100 compared with Toro Dingo TX 1000
These machines have notable differences in key specifications — review the full table before deciding.
Engine
| Specification | SM100 | Dingo TX 1000 |
|---|
| Engine Power | 18.4 kW | 17.2 kW |
|---|
| Engine | Diesel | Not published |
|---|
| Power | 18.4 kW (25 hp) | Not published |
|---|
| Fuel | Diesel | Not published |
|---|
Loader Performance
| Specification | SM100 | Dingo TX 1000 |
|---|
| Rated Op. Capacity (50%) | 648 kg | 454 kg |
|---|
| Tipping Load (50% tip) | 1,296 kg | 908 kg |
|---|
| Max Lift Height | 2,174 mm | 1,880 mm |
|---|
| Breakout Force | 14.4 kN | Not published |
|---|
| Rated Op. Capacity (50%) | 648 kg (1,429 lb) | Not published |
|---|
| Tipping Load | 1,296 kg (2,857 lb) | Not published |
|---|
| Max Lift Height | 2,174 mm (7 ft 1 in) | Not published |
|---|
| Lift Path | Radial | Not published |
|---|
Drive & Hydraulics
| Specification | SM100 | Dingo TX 1000 |
|---|
| Travel Speed (max) | ~9 km/h | ~8 km/h |
|---|
| Std Aux Flow | 49.2 L/min | Not published |
|---|
| Hydraulic Pressure | 210 bar | Not published |
|---|
| Track Width | ~270 mm | ~230 mm |
|---|
| Machine Width | ~990 mm | ~940 mm |
|---|
Drive
| Specification | SM100 | Dingo TX 1000 |
|---|
| Travel Speed | ~9 km/h | Not published |
|---|
| Gradeability | ~25° | Not published |
|---|
| Track Width | ~270 mm | Not published |
|---|
| Machine Width | ~990 mm | Not published |
|---|
Dimensions & Weight
| Specification | SM100 | Dingo TX 1000 |
|---|
| Operating Weight | 1,497 kg | ~1,130 kg |
|---|
Sources
- Legacy shieldequipment.ca website content Shield Equipment Ltd 2026
- 2026 CAD Compact Equipment PLOG (Effective April 1, 2026) REV1 Wacker Neuson 2026
- Competitor Specification Data — Manufacturer Spec Sheets (2024–2025) Various manufacturers 2025
Missing figures are marked “Not published”; they are not estimates.